| ICD-9 | Condition | Industry/Occupation | Agent |
| 151 | Stomach Cancer | Coal miners | Coal dust |
| 155 | Liver hemangiosarcoma | Vinyl chloride production | Vinyl chloride |
| 160 | Nasal cancer | Woodworkers, cabinetmakers Boot & shoe producers Radium workers Nickel smelting & refining | Wood dust Unknown Radium Nickel |
| 161 | Laryngeal cancer | Asbestos workers | Asbestos |
| 158, 63 | Mesothelioma of pleura, peritoneum | Asbestos workers | Asbestos |
| 170 | Bone cancer | Radium workers | Radium |
| 187 | Scrotum cancer | Lathe & metal workers Coke oven workers, petroleum refiners, tar distillers | Cutting oils Soots, tars, tar distillates |
| 188 | Bladder cancer | Rubber and dye workers | Benzidine, beta-naphthylamine, & derivatives |
| 189 | Renal cancer | Coke oven workers | Coke oven emissions |
| 204 | Leukemia, lymphocytic | Rubber industry Radiologists | Unknown Radiation |
| 205 | Leukemia, myelocytic | Many Radiologists | Benzene Radiation |
| 207 | Erythroleukemia | Many | Benzene |
| Prevalence of latex sensitivity in various groups |
| Category Prevalence |
| Spina bifida patients 18-68% |
| Atopic health care workers 24% |
| Health care workers 7-10% |
| General population 1-5% |
| Category | Examples |
| Metals | lead, arsenic, mercury |
| VOCs | trichloroethylene, toluene, benzene, chloroform, tetrachloroethylene, 1,1,1-trichloroethane, methylene chloride, ethylbenzene, xylene, vinyl chloride, carbon tetrachloride |
| Halogenated pesticides and related compounds | DDT, PCBs |
| PAHs | benzo(a)pyrene |
| Radionuclides | |
| Biological wastes |
| An experiment with alligator eggs incubated at a warm temperature |
| Incubation medium Male hatchlings Female hatchlings Intersex hatchlings |
| Water 100% |
| Estradio l20% 80% |
| DDE 40% 20% 40% |
| Population subgroup | Pollutant(s) | Number | Proportion of the subgroup that is at risk |
| Preadolescent children 14) | PM SOx, ozone, NOx | 31.5 million | 63% |
| Elderly 65) | PM SOx, ozone | 18.8 million | 60% |
| Asthmatic children 18) | PM SOx, ozone, NOx | 2.3 million | 61% |
| Adult asthmatics | PM SOx, ozone, NOx | 4.3 million | 65% |
| Persons with COPD | PM SOx, ozone, NOx | 8.8 million | 64% |
| Persons with CHDCO | CO | 3.5 million | 33% |
| Pregnant women | CO Pb | 1.6 million | 38% |
| Children 5) | Pb | 74, 0003% | 3% |
| PM+++++ | Respiratory symptoms and acute illness |
| SOx++trace- | Exacerbates asthma |
| NOx+trace-_ | Bronchospasm in persons without asthma |
| CO--_- | Increased mortality |
| ozone+++_- | Implicated in carcinogenesis |
| CFC + UV radiation Cl Cl + O3 ClO + O2 ClO + O Cl + O2 |
| GREENHOUSE GASES AND WHERE THEY COME FROM |
| Atmospheric Concentrations |
| Gas Source Pre-Industrial 1990 Change |
| Water vapor |
| CO2 Combustion 280 ppm 353 ppm 1.8 ppm/yr |
| CH4 Combustion peat, rice cultivation, cow flatus 800 ppb 1720 ppb 15 ppb/yr |
| N2O Combustion 288 ppb 310 ppb 0.8 ppb/yr |
| CFCs Industrial production 0300-500 ppt 10-17 ppt/yr |
| Ozone Automobiles |